|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Uotila, P. (2009): Basellaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Anredera cordifolia (Ten.) Steenis |  
                            | Nomencl. ref.: | Fl. Males. 5: 303. 1957 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Az | Azores | introduced: naturalized | Reference |  
								| Az | Azores | introduced: naturalized | Reference |  
								| Az | Azores | introduced: naturalized | Calculated |  
								| Az(F) | Faial | introduced: naturalized | Reference |  
								| Az(G) | Graciosa | introduced: naturalized | Reference |  
								| Az(J) | São Jorge | introduced: naturalized | Reference |  
								| Az(L) | Flores | introduced: naturalized | Reference |  
								| Az(M) | São Miguel | introduced: naturalized | Reference |  
								| Az(P) | Pico | introduced: naturalized | Reference |  
								| Az(S) | Santa Maria | introduced: naturalized | Reference |  
								| Az(T) | Terceira | introduced: naturalized | Reference |  
								| Bl | Baleares | cultivated | Reference |  
								| Bl | Baleares | introduced: naturalized | Calculated |  
								| Bl(M) | Mallorca | introduced: naturalized | Reference |  
								| Ca | Canary Is. | introduced: naturalized | Reference |  
								| Ca | Canary Is. | introduced: naturalized | Calculated |  
								| Ca(C) | Gran Canaria | introduced: naturalized | Reference |  
								| Ca(F) | Fuerteventura with Lobos | introduced: naturalized | Reference |  
								| Ca(G) | Gomera | introduced: naturalized | Reference |  
								| Ca(H) | Hierro | introduced: naturalized | Reference |  
								| Ca(P) | La Palma | introduced: naturalized | Reference |  
								| Ca(T) | Tenerife | introduced: naturalized | Reference |  
								| Co | Corse | cultivated | Reference |  
								| Co | Corse | introduced | Reference |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | introduced: naturalized | Reference |  
								| Cy | Cyprus | introduced | Reference |  
								| Ga | France | introduced: naturalized | Reference |  
								| Gr | Greece | introduced | Reference |  
								| Hs | Spain | cultivated | Calculated |  
								| Hs | Spain | introduced: naturalized | Reference |  
								| Hs(S) | Spain | cultivated | Reference |  
								| IJ | Israel-Jordan | introduced: naturalized | Calculated |  
								| Ir | Israel | introduced: naturalized | Reference |  
								| Ju | Former Jugoslavia | introduced: naturalized | Reference |  
								| Le | Lebanon | introduced: naturalized | Reference |  
								| LS | Lebanon-Syria | introduced: naturalized | Calculated |  
								| Lu | Portugal | introduced: naturalized | Reference |  
								| Ma | Morocco | introduced: doubtfully introduced (perhaps cultivated only) | Reference |  
								| Md | Madeira | introduced: naturalized | Reference |  
								| Md | Madeira | introduced: naturalized | Calculated |  
								| Md(M) | Madeira | introduced: naturalized | Reference |  
								| Md(P) | Porto Santo | introduced: naturalized | Reference |  
								| Si | Sicily with Malta | cultivated | Reference |  
								| Si(M) | Malta | introduced: naturalized | Reference |  
								| Si(S) | Sicily | introduced | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |