|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | ILDIS World Database of Legumes  2010. (copyright © ILDIS). 
 
 |  
                            | Name: | Arachis L. |  
                            | Nomencl. ref.: | Sp. Pl.: 741. 1753 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | introduced | Calculated |  
								| Ab(A) | Azerbaijan | introduced | Calculated |  
								| Ab(N) | Nakhichevan | introduced | Calculated |  
								| By | Belarus | introduced | Calculated |  
								| Hs | Spain | introduced | Calculated |  
								| Hs(S) | Spain | introduced | Calculated |  
								| Mo | Moldova | introduced | Calculated |  
								| Rf | The Russian Federation | introduced | Calculated |  
								| Rf(C) | Central European Russia | introduced | Calculated |  
								| Rf(CS) | North Caucasus | introduced | Calculated |  
								| Rf(E) | Eastern European Russia | introduced | Calculated |  
								| Rf(S) | South European Russia | introduced | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | introduced | Calculated |  
								| Tu | Turkey | introduced | Calculated |  
								| Tu(A) | Asiatic Turkey | introduced | Calculated |  
								| Uk | Ukraine | introduced | Calculated |  
								| Uk(K) | Crimea | introduced | Calculated |  
								| Uk(U) | Ukraine | introduced | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |