|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Uotila, P. (2011): Chenopodiaceae (pro parte majore). – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Atriplex glauca L. |  
                            | Nomencl. ref.: | Sp. Pl., ed. 2: 1493. 1763 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ag | Algeria | native | Reference |  
								| Ag | Algeria | native | Calculated |  
								| Ca | Canary Is. | native: doubtfully native | Calculated |  
								| Ca(C) | Gran Canaria | native: doubtfully native | Reference |  
								| Ca(F) | Fuerteventura with Lobos | native: doubtfully native | Reference |  
								| Ca(G) | Gomera | native: doubtfully native | Reference |  
								| Ca(H) | Hierro | native: doubtfully native | Reference |  
								| Ca(L) | Lanzarote with Graciosa | native: doubtfully native | Reference |  
								| Ca(T) | Tenerife | native: doubtfully native | Reference |  
								| Eg | Egypt | native | Reference |  
								| EM | Euro+Med | endemic for EM | Reference |  
								| Hs | Spain | native | Calculated |  
								| Hs | Spain | native | Reference |  
								| Hs(S) | Spain | native | Reference |  
								| IJ | Israel-Jordan | native | Reference |  
								| IJ | Israel-Jordan | native | Calculated |  
								| Ir | Israel | native | Reference |  
								| Jo | Jordan | native | Reference |  
								| Le | Lebanon | native | Reference |  
								| Li | Libya | native | Reference |  
								| Li | Libya | native | Calculated |  
								| LS | Lebanon-Syria | native | Calculated |  
								| LS | Lebanon-Syria | native | Reference |  
								| Lu | Portugal | native | Reference |  
								| Ma | Morocco | native | Reference |  
								| Ma | Morocco | native | Calculated |  
								| Md | Madeira | native | Calculated |  
								| Md(M) | Madeira | native | Reference |  
								| Md(P) | Porto Santo | native | Reference |  
								| Si(S) | Sicily | introduced: adventitious (casual) | Reference |  
								| Si(S) | Sicily | native: formerly native | Reference |  
								| Sn | Sinai | native | Reference |  
								| Sy | Syria | native | Reference |  
								| Tn | Tunisia | native | Reference |  
								| Tn | Tunisia | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |