|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Valdés, B. & Scholz, H.; with contributions from Raab-Straube, E. von & Parolly, G. (2009): Poaceae (pro parte majore). Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Bromus japonicus subsp. anatolicus (Boiss. & Heldr.) Pénzes |  
                            | Nomencl. ref.: | in Bot. Közlem. 33: 118. 1936 |  
                            | Rank: | Subspecies |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | native | Calculated |  
								| Ab(A) | Azerbaijan | native | Reference |  
								| Ar | Armenia | native | Reference |  
								| Gg | Georgia | native | Reference |  
								| Gr | Greece | native | Reference |  
								| It | Italy | introduced | Reference |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Le | Lebanon | native | Reference |  
								| LS | Lebanon-Syria | native | Calculated |  
								| Rf | The Russian Federation | introduced: adventitious (casual) | Calculated |  
								| Rf(E) | Eastern European Russia | introduced: adventitious (casual) | Reference |  
								| Sl | Slovenia | native | Reference |  
								| Sy | Syria | native | Reference |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Reference |  
								| Uk | Ukraine | native | Calculated |  
								| Uk(K) | Crimea | native | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |