|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Valdés, B. & Scholz, H.; with contributions from Raab-Straube, E. von & Parolly, G. (2009): Poaceae (pro parte majore). Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Alopecurus myosuroides Huds. |  
                            | Nomencl. ref.: | Fl. Angl.: 23. 1762 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | native | Calculated |  
								| Ab | Azerbaijan | native | Calculated |  
								| Ab(A) | Azerbaijan | native | Calculated |  
								| Ab(A) | Azerbaijan | native | Reference |  
								| AE | East Aegean Islands | native | Calculated |  
								| AE | East Aegean Islands | native | Calculated |  
								| AE(G) | Greek East Aegean Islands | native | Calculated |  
								| AE(G) | Greek East Aegean Islands | native | Reference |  
								| Ag | Algeria | native | Reference |  
								| Ag | Algeria | native | Calculated |  
								| Al | Albania | native | Calculated |  
								| Al | Albania | native | Reference |  
								| Ar | Armenia | native | Calculated |  
								| Au | Austria with Liechtenstein | introduced | Calculated |  
								| Au(A) | Austria | native | Reference |  
								| Au(A) | Austria | native | Calculated |  
								| Az | Azores | introduced | Reference |  
								| Az | Azores | introduced | Calculated |  
								| Az | Azores | native | Calculated |  
								| Az(F) | Faial | introduced | Reference |  
								| Az(S) | Santa Maria | introduced | Reference |  
								| Az(T) | Terceira | introduced | Reference |  
								| Az(T) | Terceira | native | Calculated |  
								| Be | Belgium with Luxembourg | native | Reference |  
								| Be | Belgium with Luxembourg | native | Calculated |  
								| Bl | Baleares | native | Calculated |  
								| Bl | Baleares | native | Calculated |  
								| Bl(M) | Mallorca | native | Calculated |  
								| Bl(M) | Mallorca | native | Reference |  
								| Br | Great Britain | native | Reference |  
								| Br | Great Britain | native | Calculated |  
								| Bu | Bulgaria | native | Calculated |  
								| Bu | Bulgaria | native | Reference |  
								| By | Belarus | introduced | Reference |  
								| By | Belarus | introduced | Calculated |  
								| Ca | Canary Is. | introduced | Calculated |  
								| Ca(F) | Fuerteventura with Lobos | introduced | Reference |  
								| Ca(T) | Tenerife | introduced | Reference |  
								| Cc | Caucasia (Ab + Ar + Gg + Rf(CS)) | native | Reference |  
								| Co | Corse | native | Reference |  
								| Co | Corse | native | Calculated |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | native | Calculated |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | native | Reference |  
								| Cs | Czech Republic | introduced | Reference |  
								| Cs | Czech Republic | introduced | Calculated |  
								| Ct | Croatia | native | Calculated |  
								| Ct | Croatia | native | Reference |  
								| Cy | Cyprus | native | Reference |  
								| Cy | Cyprus | native | Calculated |  
								| Da | Denmark with Bornholm | introduced | Reference |  
								| Da | Denmark with Bornholm | introduced | Calculated |  
								| Eg | Egypt | native | Reference |  
								| Eg | Egypt | native | Calculated |  
								| Es | Estonia | native | Calculated |  
								| Es | Estonia | native | Reference |  
								| Fe | Finland with Ahvenanmaa | introduced | Reference |  
								| Fe | Finland with Ahvenanmaa | introduced | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga | France | native | Reference |  
								| Ga | France | native | Calculated |  
								| Ga(F) | France | native | Calculated |  
								| Ga(F) | France | native | Reference |  
								| Ge | Germany | introduced: doubtfully introduced (perhaps cultivated only) | Reference |  
								| Ge | Germany | introduced: doubtfully introduced (perhaps cultivated only) | Calculated |  
								| Gg | Georgia | native | Calculated |  
								| Gr | Greece | native | Calculated |  
								| Gr | Greece | native | Reference |  
								| He | Switzerland | introduced | Reference |  
								| He | Switzerland | introduced | Calculated |  
								| Ho | Netherlands | native | Calculated |  
								| Ho | Netherlands | native | Reference |  
								| Hs | Spain | native | Reference |  
								| Hs | Spain | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Reference |  
								| Hu | Hungary | introduced | Reference |  
								| Hu | Hungary | introduced | Calculated |  
								| IJ | Israel-Jordan | native | Calculated |  
								| IJ | Israel-Jordan | native | Calculated |  
								| Ir | Israel | native | Calculated |  
								| Ir | Israel | native | Reference |  
								| Is | Iceland | introduced: adventitious (casual) | Reference |  
								| It | Italy | native | Reference |  
								| It | Italy | native | Calculated |  
								| Jo | Jordan | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Ju | Former Jugoslavia | native | Reference |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Le | Lebanon | native | Reference |  
								| Le | Lebanon | native | Calculated |  
								| Li | Libya | native | Calculated |  
								| Li | Libya | native | Reference |  
								| LS | Lebanon-Syria | native | Calculated |  
								| LS | Lebanon-Syria | native | Calculated |  
								| Lt | Lithuania | introduced | Calculated |  
								| Lt | Lithuania | introduced | Reference |  
								| Lu | Portugal | native | Reference |  
								| Lu | Portugal | native | Calculated |  
								| Mo | Moldova | native | Calculated |  
								| Mo | Moldova | native | Reference |  
								| No | Norway | introduced | Reference |  
								| No | Norway | introduced | Calculated |  
								| Po | Poland | introduced | Calculated |  
								| Po | Poland | introduced | Reference |  
								| Rf | The Russian Federation | introduced | Calculated |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(C) | Central European Russia | introduced | Calculated |  
								| Rf(C) | Central European Russia | introduced | Reference |  
								| Rf(CS) | North Caucasus | native | Calculated |  
								| Rf(E) | Eastern European Russia | introduced | Calculated |  
								| Rf(E) | Eastern European Russia | introduced | Reference |  
								| Rf(N) | Northern European Russia | introduced | Reference |  
								| Rf(S) | South European Russia | introduced | Reference |  
								| Rf(S) | South European Russia | native | Calculated |  
								| Rm | Romania | native | Calculated |  
								| Rm | Romania | native | Reference |  
								| Sa | Sardegna | native | Reference |  
								| Sa | Sardegna | native | Calculated |  
								| Si | Sicily with Malta | native | Calculated |  
								| Si | Sicily with Malta | native | Reference |  
								| Si(S) | Sicily | native | Reference |  
								| Si(S) | Sicily | native | Calculated |  
								| Sk | Slovakia | introduced | Calculated |  
								| Sk | Slovakia | introduced | Reference |  
								| Sl | Slovenia | introduced | Reference |  
								| Sl | Slovenia | introduced | Calculated |  
								| Sn | Sinai | native | Calculated |  
								| Sn | Sinai | native | Reference |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Reference |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Calculated |  
								| Su | Sweden | introduced | Calculated |  
								| Su | Sweden | introduced | Reference |  
								| Sy | Syria | native | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tn | Tunisia | native | Reference |  
								| Tn | Tunisia | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Reference |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Tu(E) | Turkey-in-Europe | native | Calculated |  
								| Tu(E) | Turkey-in-Europe | native | Reference |  
								| Uk | Ukraine | native | Calculated |  
								| Uk | Ukraine | native | Calculated |  
								| Uk(K) | Crimea | native | Calculated |  
								| Uk(K) | Crimea | native | Reference |  
								| Uk(U) | Ukraine | native | Reference |  
								| Uk(U) | Ukraine | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |