|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Valdés, B. & Scholz, H.; with contributions from Raab-Straube, E. von & Parolly, G. (2009): Poaceae (pro parte majore). Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Stipagrostis Nees |  
                            | Nomencl. ref.: | in Linnaea 7: 290. 1832 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | native | Calculated |  
								| Ab(A) | Azerbaijan | native | Calculated |  
								| Ab(N) | Nakhichevan | native | Calculated |  
								| Ag | Algeria | native | Calculated |  
								| Ar | Armenia | native | Calculated |  
								| Ca | Canary Is. | native | Calculated |  
								| Ca(C) | Gran Canaria | native | Calculated |  
								| Ca(F) | Fuerteventura with Lobos | native | Calculated |  
								| Ca(P) | La Palma | native | Calculated |  
								| Cc | Caucasia (Ab + Ar + Gg + Rf(CS)) | native | Calculated |  
								| Cy | Cyprus | native | Calculated |  
								| Eg | Egypt | native | Calculated |  
								| IJ | Israel-Jordan | native | Calculated |  
								| Ir | Israel | native | Calculated |  
								| Jo | Jordan | native | Calculated |  
								| Le | Lebanon | native | Calculated |  
								| Li | Libya | native | Calculated |  
								| LS | Lebanon-Syria | native | Calculated |  
								| Ma | Morocco | native | Calculated |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(S) | South European Russia | native | Calculated |  
								| Sn | Sinai | native | Calculated |  
								| Sy | Syria | native | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tn | Tunisia | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |