|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Raab-Straube, E. von (2014): Gymnospermae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Juniperus communis subsp. hemisphaerica (C. Presl) Nyman |  
                            | Nomencl. ref.: | Consp. Fl. Eur.: 676. 1881 |  
                            | Rank: | Subspecies |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | native | Reference |  
								| Ab | Azerbaijan | native | Calculated |  
								| Ab(A) | Azerbaijan | native | Reference |  
								| Ab(N) | Nakhichevan | native | Reference |  
								| Ag | Algeria | native | Reference |  
								| Al | Albania | native | Reference |  
								| Ar | Armenia | native | Reference |  
								| Br | Great Britain | native | Reference |  
								| Bu | Bulgaria | native | Reference |  
								| Gg | Georgia | native | Reference |  
								| Gg | Georgia | native | Calculated |  
								| Gg(D) | Adzaria | native | Reference |  
								| Gr | Greece | native | Reference |  
								| Hs | Spain | native | Reference |  
								| Hs | Spain | native | Calculated |  
								| Hs(A) | Andorra | native | Reference |  
								| Hs(S) | Spain | native | Reference |  
								| It | Italy | native | Reference |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Lu | Portugal | native | Reference |  
								| Ma | Morocco | native | Reference |  
								| Mk | The former Jugoslav Republic of Makedonija | native | Reference |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(CS) | North Caucasus | native | Reference |  
								| Sa | Sardegna | native: reported in error | Reference |  
								| Si(S) | Sicily | native | Reference |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Reference |  
								| Uk | Ukraine | native | Calculated |  
								| Uk | Ukraine | native | Reference |  
								| Uk(K) | Crimea | native | Reference |  
								| Uk(K) | Crimea | native | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |