|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Raab-Straube, E. von (2014): Gymnospermae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Thuja plicata D. Don |  
                            | Nomencl. ref.: | in Lambert, Descr. Pinus 2: [19]. 1824 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Au | Austria with Liechtenstein | cultivated | Reference |  
								| Au(A) | Austria | introduced | Reference |  
								| Be | Belgium with Luxembourg | introduced: adventitious (casual) | Reference |  
								| Be(B) | Belgium | introduced: adventitious (casual) | Reference |  
								| Br | Great Britain | introduced: naturalized | Reference |  
								| Cs | Czech Republic | cultivated | Reference |  
								| Da | Denmark with Bornholm | introduced: adventitious (casual) | Reference |  
								| Fa | Faroe Islands | cultivated | Reference |  
								| Ge | Germany | cultivated | Reference |  
								| Ge | Germany | introduced: adventitious (casual) | Reference |  
								| Ho | Netherlands | cultivated | Reference |  
								| It | Italy | cultivated | Reference |  
								| Lt | Lithuania | cultivated | Reference |  
								| Lu | Portugal | cultivated | Reference |  
								| No | Norway | introduced: adventitious (casual) | Reference |  
								| Rm | Romania | cultivated | Reference |  
								| Su | Sweden | introduced: adventitious (casual) | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |