|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Raab-Straube, E. von (2014): Gymnospermae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Juniperus virginiana L. |  
                            | Nomencl. ref.: | Sp. Pl.: 1039. 1753 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | cultivated | Reference |  
								| BH | Bosnia-Herzegovina | cultivated | Reference |  
								| Cs | Czech Republic | cultivated | Reference |  
								| Ga | France | cultivated | Calculated |  
								| Ga(F) | France | cultivated | Reference |  
								| Ge | Germany | cultivated | Reference |  
								| Ge | Germany | cultivated | Reference |  
								| Ge | Germany | introduced: adventitious (casual) | Reference |  
								| Hu | Hungary | cultivated | Reference |  
								| It | Italy | introduced: naturalized | Reference |  
								| Ju | Former Jugoslavia | cultivated | Calculated |  
								| Lt | Lithuania | cultivated | Reference |  
								| Rm | Romania | cultivated | Reference |  
								| Sr | Serbia including Kosovo and Vojvodina | cultivated | Reference |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | cultivated | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |