|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Raab-Straube, E. von (2014): Gymnospermae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Juniperus excelsa M. Bieb. |  
                            | Nomencl. ref.: | Tabl. Prov. Mer Casp.: 120. 1798 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | native | Calculated |  
								| Ab(A) | Azerbaijan | native | Calculated |  
								| Ab(N) | Nakhichevan | native | Calculated |  
								| AE | East Aegean Islands | native: reported in error | Reference |  
								| Al | Albania | native | Reference |  
								| Al | Albania | native | Calculated |  
								| Ar | Armenia | native | Calculated |  
								| Bu | Bulgaria | native | Calculated |  
								| Bu | Bulgaria | native | Reference |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | native: reported in error | Reference |  
								| Cy | Cyprus | native | Reference |  
								| Cy | Cyprus | native | Calculated |  
								| Gg | Georgia | native | Calculated |  
								| Gg(G) | Georgia | native | Calculated |  
								| Gr | Greece | native | Calculated |  
								| Gr | Greece | native | Reference |  
								| IJ | Israel-Jordan | native: reported in error | Reference |  
								| It | Italy | introduced: naturalized | Reference |  
								| Ju | Former Jugoslavia | native | Reference |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Le | Lebanon | native | Reference |  
								| Le | Lebanon | native | Calculated |  
								| LS | Lebanon-Syria | native | Calculated |  
								| LS | Lebanon-Syria | native | Reference |  
								| LS | Lebanon-Syria | native | Calculated |  
								| Mk | The former Jugoslav Republic of Makedonija | native | Calculated |  
								| Mk | The former Jugoslav Republic of Makedonija | native | Reference |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(CS) | North Caucasus | native | Calculated |  
								| Rf(CS) | North Caucasus | native | Reference |  
								| Rm | Romania | native | Reference |  
								| Sy | Syria | native | Reference |  
								| Sy | Syria | native | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Reference |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Uk | Ukraine | native | Calculated |  
								| Uk | Ukraine | native | Reference |  
								| Uk | Ukraine | native | Calculated |  
								| Uk(K) | Crimea | native | Reference |  
								| Uk(K) | Crimea | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |