|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Raab-Straube, E. von (2014): Gymnospermae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Chamaecyparis lawsoniana (A. Murray bis) Parl. |  
                            | Nomencl. ref.: | in Ann. Mus. Imp. Fis. Firenze, ser. 2, 1: 181. 1864 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Au | Austria with Liechtenstein | cultivated | Reference |  
								| Au(A) | Austria | introduced | Reference |  
								| Az | Azores | introduced: presence questionable | Calculated |  
								| Az(M) | São Miguel | introduced: presence questionable | Reference |  
								| Be | Belgium with Luxembourg | introduced: adventitious (casual) | Reference |  
								| Be(B) | Belgium | introduced: adventitious (casual) | Reference |  
								| Br | Great Britain | introduced: naturalized | Reference |  
								| Cs | Czech Republic | introduced: adventitious (casual) | Reference |  
								| Ct | Croatia | cultivated | Reference |  
								| Da | Denmark with Bornholm | cultivated | Reference |  
								| Fa | Faroe Islands | cultivated | Reference |  
								| Ga | France | cultivated | Calculated |  
								| Ga(F) | France | cultivated | Reference |  
								| Ge | Germany | cultivated | Reference |  
								| Ge | Germany | introduced: adventitious (casual) | Reference |  
								| Hb | Ireland | cultivated | Reference |  
								| Hb | Ireland | introduced | Calculated |  
								| Hb(E) | Ireland | introduced | Reference |  
								| Ho | Netherlands | cultivated | Reference |  
								| Hs | Spain | cultivated | Calculated |  
								| Hs(S) | Spain | cultivated | Reference |  
								| It | Italy | cultivated | Reference |  
								| Ju | Former Jugoslavia | cultivated | Calculated |  
								| Lt | Lithuania | cultivated | Reference |  
								| Lu | Portugal | cultivated | Reference |  
								| No | Norway | introduced: adventitious (casual) | Reference |  
								| Rm | Romania | cultivated | Reference |  
								| Sa | Sardegna | cultivated | Reference |  
								| Sr | Serbia including Kosovo and Vojvodina | cultivated | Reference |  
								| Su | Sweden | cultivated | Reference |  
								| Tu | Turkey | cultivated | Calculated |  
								| Tu(E) | Turkey-in-Europe | cultivated | Reference |  
								| Uk | Ukraine | cultivated | Calculated |  
								| Uk(K) | Crimea | cultivated | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |