|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Raab-Straube, E. von (2014): Gymnospermae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Cupressus L. |  
                            | Nomencl. ref.: | Sp. Pl.: 1002. 1753 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | cultivated | Calculated |  
								| AE | East Aegean Islands | native | Calculated |  
								| AE(G) | Greek East Aegean Islands | native | Calculated |  
								| Ag | Algeria | native | Calculated |  
								| Al | Albania | introduced: naturalized | Calculated |  
								| Bl | Baleares | introduced | Calculated |  
								| Bl(M) | Mallorca | cultivated | Calculated |  
								| Br | Great Britain | introduced: naturalized | Calculated |  
								| Bu | Bulgaria | introduced | Calculated |  
								| Ca | Canary Is. | introduced: naturalized | Calculated |  
								| Ca(C) | Gran Canaria | introduced: naturalized | Calculated |  
								| Ca(G) | Gomera | introduced | Calculated |  
								| Ca(H) | Hierro | introduced | Calculated |  
								| Ca(P) | La Palma | introduced: naturalized | Calculated |  
								| Ca(T) | Tenerife | introduced: naturalized | Calculated |  
								| Cg | Montenegro | introduced: adventitious (casual) | Calculated |  
								| Co | Corse | introduced | Calculated |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | native | Calculated |  
								| Ct | Croatia | cultivated | Calculated |  
								| Cy | Cyprus | native | Calculated |  
								| Ga | France | introduced | Calculated |  
								| Ga(F) | France | introduced | Calculated |  
								| Gr | Greece | native: doubtfully native | Calculated |  
								| Hb | Ireland | introduced: naturalized | Calculated |  
								| Hb(E) | Ireland | introduced: naturalized | Calculated |  
								| He | Switzerland | introduced | Calculated |  
								| Hs | Spain | introduced | Calculated |  
								| Hs(S) | Spain | cultivated | Calculated |  
								| IJ | Israel-Jordan | native | Calculated |  
								| Ir | Israel | native | Calculated |  
								| It | Italy | introduced | Calculated |  
								| Jo | Jordan | native | Calculated |  
								| Ju | Former Jugoslavia | introduced: naturalized | Calculated |  
								| Le | Lebanon | native | Calculated |  
								| Li | Libya | native | Calculated |  
								| LS | Lebanon-Syria | native | Calculated |  
								| Lu | Portugal | cultivated | Calculated |  
								| Ma | Morocco | native | Calculated |  
								| Md | Madeira | introduced | Calculated |  
								| Md(M) | Madeira | introduced | Calculated |  
								| Rm | Romania | cultivated | Calculated |  
								| Sa | Sardegna | cultivated | Calculated |  
								| Si | Sicily with Malta | introduced | Calculated |  
								| Si(M) | Malta | introduced | Calculated |  
								| Si(S) | Sicily | introduced | Calculated |  
								| Sy | Syria | native | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | cultivated | Calculated |  
								| Tn | Tunisia | native: doubtfully native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Tu(E) | Turkey-in-Europe | introduced | Calculated |  
								| Uk | Ukraine | introduced | Calculated |  
								| Uk(K) | Crimea | introduced | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |