|  | ![]() | 
        
        
          | 
             
                  
                    
                      |   | Details for: Medicago minima | 
 |  
 
                  
                    | 
                        
                          
                            | Source: | ILDIS World Database of Legumes  2010. (copyright © ILDIS). 
 
 |  
                            | Name: | Medicago minima (L.) L. |  
                            | Nomencl. ref.: | Fl. Angl.: 21. 1754 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
		| Taxonomy (this taxon is included in): | Regnum - Plantae Divisio - Tracheophyta
 Subdivisio - Spermatophytina
 Class - Magnoliopsida
 Superordo - Rosanae
 Ordo - Fabales Bromhead
 Familia - Fabaceae Lindl.
 Tribus - Trifolieae
 Genus - Medicago L.
 
 |  					  
				| Geo-Search: |  |  
		| Basionym: | Medicago polymorpha var. minima L. |  
                            | Homotypic synonyms: | Medicago polymorpha var. minima L. |  
                            | Synonyms: | Medicago hirsuta (L.) All. |  
                            |  | Medicago mollissima Roth |  
                            |  | Medicago ononidea (Rouy) A. W. Hill |  
                            |  | Medicago pulchella Lowe |  
                            |  | Medicago recta (Desf.) Willd. |  
                            |  | Medicago minima subsp. brevispina (Benth.) Ponert |  
                            |  | Medicago minima subsp. ononidea Rouy |  
                            |  | Medicago minima var. compacta Neyraut |  
                            |  | Medicago minima var. longiseta DC. |  |
 |
 |
 
                          	| Included taxa: | Medicago minima (L.) Bartal. var. minima |  
                            |  |  |  
		| Common names: | Bur Medic (English), Bur Medick (), Burclover (English), cadillos (Spanish, Castillian), carretilla menor (Spanish, Castillian), carretillas (Spanish, Castillian), carretón (Spanish, Castillian), carretón chico (Spanish, Castillian), carretones (Spanish, Castillian), herba peluda (Majorcan), Kleiner Schneckenklee (German), Little Bur Medick (English), Little Medick (English), luzerna-pequena (Portuguese), Luzerne Naine (French), Lyutzerna Malaya (Russian), Lyutzerna Malenkaya (Russian), melgó mínim (Catalan), mielga (Spanish, Castillian), Small Medick (English), trèvol bord (Catalan), userda borda (Catalan), Woolly Bur Medick (English), Woolly Burr Medic (), Zwerg-Schneckenklee ()[Credits] |  
		| Conservation Status: | Not Threatened |  
		| Maps: | distribution |  
		| Occurrence: | Ab(A N) AE(G) Ag Al Ar Au(A L) Be(B L) Bl Br Bu Ca Co Cr Cy Cz Da Eg Ga(F) Ge Gg(A D G) Gr He Ho Hs(S) Hu IJ It Ju Le Lu Ma Mo Po Rf(C CS E S) Rm Sa Si(M S) Sn Su Sy Tn Tu(A E) Uk(K U) [By Es] |  
		| Use: | Forage, Weed |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |