|  | ![]() | 
        
        
          | 
             
                  
                    
                      |   | Details for: Bromus secalinus | 
 |  
 
                  
                    | 
                        
                          
                            | Source: | Valdés, B. & Scholz, H.; with contributions from Raab-Straube, E. von & Parolly, G. (2009): Poaceae (pro parte majore). Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. This work is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported license (CC-By-SA-3.0 Unported).
 
 
 |  
                            | Name: | Bromus secalinus L. |  
                            | Nomencl. ref.: | Sp. Pl.: 76. 1753 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
		| Taxonomy (this taxon is included in): | Regnum - Plantae Divisio - Tracheophyta
 Subdivisio - Spermatophytina
 Class - Magnoliopsida
 Superordo - Lilianae
 Ordo - Poales
 Familia - Poaceae Barnhart
 Tribus - Bromeae Dumort.
 Genus - Bromus L.
 
 |  					  
				| Geo-Search: |  |  
                            | Homotypic synonyms: | Serrafalcus secalinus (L.) Bab. |  
                            | Heterotypic synonyms: | Bromus secalinus subsp. barthae Pénzes |  |
 |
 |
 
                          	| Included taxa: | Bromus secalinus L. subsp. secalinus |  
                          	|  | Bromus secalinus subsp. billotii (F. W. Schultz) H. Scholz |  
                          	|  | Bromus secalinus subsp. infestus H. Scholz |  
                            |  |  |  
		| Common names: | bromo acentenado (Spanish, Castillian), centeno loco (Spanish, Castillian), rudzu lāčauza (Latvian), ruginė dirsė (Lithuanian), Rukkiluste (Estonian)[Credits] |  
		| Maps: | distribution |  
		| Occurrence: | Ag Al Au(A) †Au(L) dAz Bu By Co Cr Cs Ct Es Ga Ge Gg Gr Hs(S) Hu It La Lt Lu Mo Rf(C CS E N NW S) Rm Sa Si Sk Sl Sr Tu(A E) Uk(K U) [Ab(A) Au Be Br Da Fe Ge He Ho aIs No Po Su] |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |