|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Castroviejo, S. (2009): Zygophyllaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Tribulus L. |  
                            | Nomencl. ref.: | Sp. Pl.: 386. 1753 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ag | Algeria | native | Calculated |  
								| Al | Albania | native | Calculated |  
								| Ar | Armenia | native | Calculated |  
								| Au | Austria with Liechtenstein | native | Calculated |  
								| Au(A) | Austria | native | Calculated |  
								| Bl | Baleares | native | Calculated |  
								| Bu | Bulgaria | native | Calculated |  
								| Ca | Canary Is. | native | Calculated |  
								| Ca(C) | Gran Canaria | native | Calculated |  
								| Ca(F) | Fuerteventura with Lobos | native | Calculated |  
								| Ca(T) | Tenerife | native | Calculated |  
								| Co | Corse | native | Calculated |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | native | Calculated |  
								| Cs | Czech Republic | introduced | Calculated |  
								| Ct | Croatia | native | Calculated |  
								| Cy | Cyprus | native | Calculated |  
								| Eg | Egypt | native | Calculated |  
								| Ga | France | native | Calculated |  
								| Ga(F) | France | native | Calculated |  
								| Ge | Germany | introduced | Calculated |  
								| Gg | Georgia | native | Calculated |  
								| Gr | Greece | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs(S) | Spain | native | Calculated |  
								| Hu | Hungary | native | Calculated |  
								| IJ | Israel-Jordan | native | Calculated |  
								| Ir | Israel | native | Calculated |  
								| It | Italy | native | Calculated |  
								| Jo | Jordan | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Li | Libya | native | Calculated |  
								| Lu | Portugal | native | Calculated |  
								| Ma | Morocco | native | Calculated |  
								| Mo | Moldova | native | Calculated |  
								| No | Norway | introduced | Calculated |  
								| Rm | Romania | native | Calculated |  
								| Sa | Sardegna | native | Calculated |  
								| Si | Sicily with Malta | native | Calculated |  
								| Si(M) | Malta | native | Calculated |  
								| Si(S) | Sicily | native | Calculated |  
								| Sk | Slovakia | introduced | Calculated |  
								| Sl | Slovenia | native | Calculated |  
								| Sn | Sinai | native | Calculated |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tn | Tunisia | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Tu(E) | Turkey-in-Europe | native | Calculated |  
								| Uk | Ukraine | native | Calculated |  
								| Uk(K) | Crimea | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |