|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Greuter, W. (2006+): Compositae (pro parte majore). – In: Greuter, W. & Raab-Straube, E. von (ed.): Compositae. Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Cirsium creticum (Lam.) d’Urv. |  
                            | Nomencl. ref.: | in Mém. Soc. Linn. Paris 1: 363. 1822 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| AE | East Aegean Islands | native | Calculated |  
								| AE | East Aegean Islands | native | Calculated |  
								| AE(G) | Greek East Aegean Islands | native | Calculated |  
								| AE(G) | Greek East Aegean Islands | native | Reference |  
								| Al | Albania | native | Reference |  
								| BH | Bosnia-Herzegovina | native | Reference |  
								| Bu | Bulgaria | native | Reference |  
								| Bu | Bulgaria | native | Calculated |  
								| Cg | Montenegro | native | Reference |  
								| Co | Corse | native | Reference |  
								| Co | Corse | native | Calculated |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | native | Calculated |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | native | Reference |  
								| Ct | Croatia | native | Reference |  
								| Gr | Greece | native | Reference |  
								| Gr | Greece | native | Calculated |  
								| IJ | Israel-Jordan | native | Calculated |  
								| Ir | Israel | native | Calculated |  
								| It | Italy | native | Calculated |  
								| It | Italy | native | Reference |  
								| Jo | Jordan | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Le | Lebanon | native | Calculated |  
								| Le | Lebanon | native | Reference |  
								| Li | Libya | native | Reference |  
								| LS | Lebanon-Syria | native | Calculated |  
								| LS | Lebanon-Syria | native | Calculated |  
								| Mk | The former Jugoslav Republic of Makedonija | native | Reference |  
								| Rm | Romania | native | Reference |  
								| Rm | Romania | native | Calculated |  
								| Si | Sicily with Malta | native | Calculated |  
								| Si(S) | Sicily | native | Calculated |  
								| Si(S) | Sicily | native | Reference |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Reference |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Calculated |  
								| Sy | Syria | native | Reference |  
								| Sy | Syria | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Reference |  
								| Tu(E) | Turkey-in-Europe | native | Reference |  
								| Tu(E) | Turkey-in-Europe | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |