|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Raab-Straube, E. von (2018): Onagraceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Oenothera cruciata G. Don |  
                            | Nomencl. ref.: | Gen. Hist. 2: 686. 1832 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Au(A) | Austria | introduced | Reference |  
								| Au(A) | Austria | introduced: adventitious (casual) | Reference |  
								| Be(B) | Belgium | introduced | Reference |  
								| Ga | France | introduced | Calculated |  
								| Ga(F) | France | introduced | Reference |  
								| Ge | Germany | introduced: presence questionable | Reference |  
								| Ho | Netherlands | introduced | Reference |  
								| Po | Poland | introduced | Reference |  
								| Po | Poland | introduced: naturalized | Reference |  
								| Rf | The Russian Federation | introduced | Calculated |  
								| Rf(C) | Central European Russia | introduced | Reference |  
								| Rf(NW) | Northwest European Russia | introduced | Reference |  
								| Su | Sweden | introduced | Reference |  
								| Uk | Ukraine | introduced | Reference |  
								| Uk | Ukraine | introduced | Calculated |  
								| Uk(U) | Ukraine | introduced | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |