|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Jury, S. (2009): Simaroubaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Ailanthus Desf. |  
                            | Nomencl. ref.: | in Hist. Acad. Roy. Sci. Mem. Math. Phys. (Paris, 4°) 1786: 265. 1788 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ag | Algeria | introduced: naturalized | Calculated |  
								| Al | Albania | introduced | Calculated |  
								| Ar | Armenia | introduced | Calculated |  
								| Au | Austria with Liechtenstein | introduced | Calculated |  
								| Au(A) | Austria | introduced | Calculated |  
								| Az | Azores | introduced | Calculated |  
								| Az(G) | Graciosa | introduced | Calculated |  
								| Az(M) | São Miguel | introduced | Calculated |  
								| Az(P) | Pico | introduced | Calculated |  
								| Az(S) | Santa Maria | introduced | Calculated |  
								| Be | Belgium with Luxembourg | introduced | Calculated |  
								| Bl | Baleares | introduced | Calculated |  
								| Bl(I) | Ibiza with Formentera | introduced | Calculated |  
								| Bl(N) | Menorca | introduced | Calculated |  
								| Br | Great Britain | introduced | Calculated |  
								| Bu | Bulgaria | introduced | Calculated |  
								| Ca | Canary Is. | introduced | Calculated |  
								| Ca(C) | Gran Canaria | introduced | Calculated |  
								| Ca(T) | Tenerife | introduced | Calculated |  
								| Co | Corse | introduced | Calculated |  
								| Cs | Czech Republic | introduced | Calculated |  
								| Ct | Croatia | introduced | Calculated |  
								| Cy | Cyprus | introduced | Calculated |  
								| Ga | France | introduced | Calculated |  
								| Ge | Germany | introduced | Calculated |  
								| Gg | Georgia | introduced | Calculated |  
								| Gr | Greece | introduced | Calculated |  
								| He | Switzerland | introduced | Calculated |  
								| Ho | Netherlands | introduced | Calculated |  
								| Hs | Spain | introduced | Calculated |  
								| Hs(S) | Spain | introduced | Calculated |  
								| Hu | Hungary | introduced | Calculated |  
								| IJ | Israel-Jordan | introduced | Calculated |  
								| Ir | Israel | introduced | Calculated |  
								| It | Italy | introduced | Calculated |  
								| Jo | Jordan | introduced | Calculated |  
								| Ju | Former Jugoslavia | introduced | Calculated |  
								| Li | Libya | introduced | Calculated |  
								| Lu | Portugal | introduced | Calculated |  
								| Md | Madeira | introduced | Calculated |  
								| Md(M) | Madeira | introduced | Calculated |  
								| Mo | Moldova | introduced | Calculated |  
								| Rm | Romania | introduced | Calculated |  
								| Sa | Sardegna | introduced | Calculated |  
								| Si | Sicily with Malta | introduced | Calculated |  
								| Si(M) | Malta | introduced | Calculated |  
								| Si(S) | Sicily | introduced | Calculated |  
								| Sk | Slovakia | introduced | Calculated |  
								| Sl | Slovenia | introduced | Calculated |  
								| Sr | Serbia including Kosovo and Vojvodina | introduced | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | introduced | Calculated |  
								| Tu | Turkey | introduced | Calculated |  
								| Tu(A) | Asiatic Turkey | introduced | Calculated |  
								| Uk | Ukraine | introduced | Calculated |  
								| Uk(K) | Crimea | introduced | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |