|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Raab-Straube, E. von (2018): Onagraceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Oenothera stricta Link |  
                            | Nomencl. ref.: | Enum. Hort. Berol. Alt. 1: 377. 1821 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ag | Algeria | introduced: naturalized | Reference |  
								| Ag | Algeria | introduced: naturalized | Reference |  
								| Az | Azores | introduced | Reference |  
								| Az | Azores | introduced: naturalized | Calculated |  
								| Az(F) | Faial | introduced: naturalized | Reference |  
								| Az(J) | São Jorge | introduced | Reference |  
								| Az(J) | São Jorge | introduced: naturalized | Reference |  
								| Az(L) | Flores | introduced | Reference |  
								| Az(L) | Flores | introduced: naturalized | Reference |  
								| Az(P) | Pico | introduced | Reference |  
								| Az(P) | Pico | introduced: naturalized | Reference |  
								| Be | Belgium with Luxembourg | introduced | Reference |  
								| Be(B) | Belgium | introduced: adventitious (casual) | Reference |  
								| Br | Great Britain | introduced | Reference |  
								| Br | Great Britain | introduced: naturalized | Reference |  
								| Bu | Bulgaria | introduced | Reference |  
								| Ca | Canary Is. | introduced | Calculated |  
								| Ca | Canary Is. | introduced | Reference |  
								| Ca | Canary Is. | introduced: naturalized | Reference |  
								| Ca(T) | Tenerife | introduced | Reference |  
								| Co | Corse | introduced: adventitious (casual) | Reference |  
								| Co | Corse | introduced: naturalized | Reference |  
								| Cs | Czech Republic | introduced | Reference |  
								| Cs | Czech Republic | introduced: adventitious (casual) | Reference |  
								| Da | Denmark with Bornholm | introduced | Reference |  
								| Da | Denmark with Bornholm | introduced: adventitious (casual) | Reference |  
								| Eg | Egypt | introduced: adventitious (casual) | Reference |  
								| Fe | Finland with Ahvenanmaa | introduced | Reference |  
								| Ga | France | introduced: naturalized | Calculated |  
								| Ga(C) | Channel Is. | introduced | Reference |  
								| Ga(C) | Channel Is. | introduced: naturalized | Reference |  
								| Ga(F) | France | introduced: adventitious (casual) | Reference |  
								| Ga(F) | France | introduced: naturalized | Reference |  
								| Ge | Germany | introduced | Reference |  
								| Gr | Greece | introduced | Reference |  
								| Hb | Ireland | introduced | Calculated |  
								| Hb(E) | Ireland | introduced | Reference |  
								| He | Switzerland | introduced | Reference |  
								| Ho | Netherlands | introduced | Reference |  
								| Hs | Spain | introduced | Calculated |  
								| Hs | Spain | introduced: naturalized | Reference |  
								| Hs(S) | Spain | introduced | Reference |  
								| Hs(S) | Spain | introduced | Reference |  
								| It | Italy | introduced | Reference |  
								| It | Italy | introduced: naturalized | Reference |  
								| Li | Libya | introduced: naturalized | Reference |  
								| Li | Libya | introduced: naturalized | Reference |  
								| Lu | Portugal | introduced | Reference |  
								| Lu | Portugal | introduced: naturalized | Reference |  
								| Ma | Morocco | introduced | Reference |  
								| Ma | Morocco | introduced: naturalized | Reference |  
								| Md | Madeira | introduced | Calculated |  
								| Md | Madeira | introduced | Reference |  
								| Md | Madeira | introduced: naturalized | Reference |  
								| Md(M) | Madeira | introduced | Reference |  
								| No | Norway | introduced | Reference |  
								| No | Norway | introduced: adventitious (casual) | Reference |  
								| Rf | The Russian Federation | introduced | Calculated |  
								| Rf(C) | Central European Russia | introduced | Reference |  
								| Sa | Sardegna | introduced: naturalized | Reference |  
								| Si(S) | Sicily | introduced | Reference |  
								| Su | Sweden | introduced | Reference |  
								| Su | Sweden | introduced: adventitious (casual) | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |