|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Raab-Straube, E. von (2018): Onagraceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Oenothera rosea Aiton |  
                            | Nomencl. ref.: | Hort. Kew. 2: 3. 1789 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Az | Azores | introduced | Reference |  
								| Az | Azores | introduced: naturalized | Calculated |  
								| Az(F) | Faial | introduced | Reference |  
								| Az(F) | Faial | introduced: naturalized | Reference |  
								| Az(L) | Flores | introduced: naturalized | Reference |  
								| Az(M) | São Miguel | introduced | Reference |  
								| Az(M) | São Miguel | introduced: naturalized | Reference |  
								| Az(P) | Pico | introduced | Reference |  
								| Az(P) | Pico | introduced: naturalized | Reference |  
								| Az(S) | Santa Maria | introduced | Reference |  
								| Az(S) | Santa Maria | introduced: naturalized | Reference |  
								| Az(T) | Terceira | introduced | Reference |  
								| Az(T) | Terceira | introduced: naturalized | Reference |  
								| Be(B) | Belgium | introduced: adventitious (casual) | Reference |  
								| Bl | Baleares | introduced | Calculated |  
								| Bl | Baleares | introduced: naturalized | Reference |  
								| Bl(M) | Mallorca | introduced | Reference |  
								| Br | Great Britain | introduced: adventitious (casual) | Reference |  
								| Ca | Canary Is. | introduced | Reference |  
								| Ca | Canary Is. | introduced | Calculated |  
								| Ca | Canary Is. | introduced: naturalized | Reference |  
								| Ca(C) | Gran Canaria | introduced | Reference |  
								| Ca(F) | Fuerteventura with Lobos | introduced | Reference |  
								| Ca(L) | Lanzarote with Graciosa | introduced | Reference |  
								| Ca(P) | La Palma | introduced | Reference |  
								| Ca(T) | Tenerife | introduced | Reference |  
								| Cs | Czech Republic | cultivated | Reference |  
								| Ga | France | introduced: naturalized | Calculated |  
								| Ga(F) | France | introduced | Reference |  
								| Ga(F) | France | introduced: naturalized | Reference |  
								| Ge | Germany | introduced: adventitious (casual) | Reference |  
								| Hs | Spain | introduced | Calculated |  
								| Hs | Spain | introduced: naturalized | Reference |  
								| Hs(G) | Gibraltar | introduced | Reference |  
								| Hs(S) | Spain | introduced | Reference |  
								| IJ | Israel-Jordan | introduced | Calculated |  
								| IJ | Israel-Jordan | introduced: adventitious (casual) | Reference |  
								| Ir | Israel | introduced | Reference |  
								| It | Italy | introduced: adventitious (casual) | Reference |  
								| It | Italy | introduced: naturalized | Reference |  
								| Lu | Portugal | introduced: naturalized | Reference |  
								| Sa | Sardegna | introduced: adventitious (casual) | Reference |  
								| Sa | Sardegna | introduced: naturalized | Reference |  
								| Si | Sicily with Malta | introduced | Reference |  
								| Si(S) | Sicily | introduced: adventitious (casual) | Reference |  
								| Si(S) | Sicily | introduced: naturalized | Reference |  
								| Su | Sweden | introduced: adventitious (casual) | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |