|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Marhold, K. (2011): Apocynaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Gomphocarpus fruticosus (L.) W. T. Aiton |  
                            | Nomencl. ref.: | in Aiton, Hortus Kew., ed. 2, 2: 80. 1811 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| AE | East Aegean Islands | introduced | Reference |  
								| Ag | Algeria | introduced: doubtfully introduced (perhaps cultivated only) | Reference |  
								| Al | Albania | introduced | Reference |  
								| Az | Azores | introduced | Calculated |  
								| Az(F) | Faial | introduced | Reference |  
								| Az(J) | São Jorge | introduced | Reference |  
								| Az(L) | Flores | introduced | Reference |  
								| Az(P) | Pico | introduced | Reference |  
								| Az(S) | Santa Maria | introduced | Reference |  
								| Az(T) | Terceira | introduced | Reference |  
								| Bl | Baleares | introduced | Reference |  
								| Bl | Baleares | introduced | Calculated |  
								| Bl(I) | Ibiza with Formentera | introduced | Reference |  
								| Bl(M) | Mallorca | introduced | Reference |  
								| Bl(N) | Menorca | introduced | Reference |  
								| Ca | Canary Is. | introduced: naturalized | Calculated |  
								| Ca(C) | Gran Canaria | introduced: naturalized | Reference |  
								| Ca(F) | Fuerteventura with Lobos | introduced: naturalized | Reference |  
								| Ca(G) | Gomera | introduced: naturalized | Reference |  
								| Ca(H) | Hierro | introduced: naturalized | Reference |  
								| Ca(L) | Lanzarote with Graciosa | introduced: naturalized | Reference |  
								| Ca(P) | La Palma | introduced: naturalized | Reference |  
								| Ca(T) | Tenerife | introduced: naturalized | Reference |  
								| Co | Corse | introduced | Reference |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | introduced | Reference |  
								| Ct | Croatia | introduced | Reference |  
								| Cy | Cyprus | introduced | Reference |  
								| Eg | Egypt | introduced | Reference |  
								| Ga | France | introduced | Calculated |  
								| Ga(F) | France | introduced | Reference |  
								| Gr | Greece | introduced | Reference |  
								| Hs | Spain | introduced | Reference |  
								| Hs | Spain | introduced | Calculated |  
								| Hs(S) | Spain | introduced | Reference |  
								| IJ | Israel-Jordan | native: presence questionable | Reference |  
								| It | Italy | introduced | Reference |  
								| Ju | Former Jugoslavia | introduced | Calculated |  
								| Ju | Former Jugoslavia | introduced | Reference |  
								| LS | Lebanon-Syria | introduced: doubtfully introduced (perhaps cultivated only) | Reference |  
								| Lu | Portugal | introduced | Reference |  
								| Ma | Morocco | introduced | Reference |  
								| Md | Madeira | introduced | Calculated |  
								| Md(M) | Madeira | introduced | Reference |  
								| Md(P) | Porto Santo | introduced | Reference |  
								| Si(S) | Sicily | introduced | Reference |  
								| Sn | Sinai | native: presence questionable | Reference |  
								| Tn | Tunisia | introduced: doubtfully introduced (perhaps cultivated only) | Reference |  
								| Tu | Turkey | introduced | Calculated |  
								| Tu(A) | Asiatic Turkey | introduced | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |