|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | ILDIS World Database of Legumes  2010. (copyright © ILDIS). 
 
 |  
                            | Name: | Lathyrus odoratus L. |  
                            | Nomencl. ref.: | Sp. Pl.: 732. 1753 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | introduced | Reference |  
								| Ab | Azerbaijan | introduced | Calculated |  
								| Ab(A) | Azerbaijan | introduced | Reference |  
								| Ab(N) | Nakhichevan | introduced | Reference |  
								| AE | East Aegean Islands | native | Calculated |  
								| AE(G) | Greek East Aegean Islands | native | Reference |  
								| Ag | Algeria | introduced | Reference |  
								| Ar | Armenia | introduced | Reference |  
								| Au(A) | Austria | introduced | Reference |  
								| Bl | Baleares | introduced | Reference |  
								| Br | Great Britain | introduced | Reference |  
								| By | Belarus | introduced | Reference |  
								| Cy | Cyprus | introduced | Reference |  
								| Es | Estonia | introduced | Reference |  
								| Ga | France | introduced | Calculated |  
								| Ga(F) | France | introduced | Reference |  
								| Gg | Georgia | introduced | Reference |  
								| Gg | Georgia | introduced | Calculated |  
								| Gg(A) | Abkhazia | introduced | Reference |  
								| Gg(D) | Adzaria | introduced | Reference |  
								| Gg(G) | Georgia | introduced | Reference |  
								| Hs | Spain | introduced | Calculated |  
								| Hs(S) | Spain | introduced | Reference |  
								| It | Italy | native | Reference |  
								| La | Latvia | introduced | Reference |  
								| Lt | Lithuania | introduced | Reference |  
								| Lu | Portugal | introduced | Reference |  
								| Mo | Moldova | introduced | Reference |  
								| Rf | The Russian Federation | introduced | Reference |  
								| Rf | The Russian Federation | introduced | Calculated |  
								| Rf(A) | Novaya Zemlya & Franz-Joseph Land | introduced | Reference |  
								| Rf(C) | Central European Russia | introduced | Reference |  
								| Rf(CS) | North Caucasus | introduced | Reference |  
								| Rf(E) | Eastern European Russia | introduced | Reference |  
								| Rf(K) | Kaliningrad | introduced | Reference |  
								| Rf(NW) | Northwest European Russia | introduced | Reference |  
								| Rf(S) | South European Russia | introduced | Reference |  
								| Si(S) | Sicily | native | Reference |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | introduced | Calculated |  
								| Uk | Ukraine | introduced | Calculated |  
								| Uk | Ukraine | introduced | Reference |  
								| Uk(K) | Crimea | introduced | Reference |  
								| Uk(U) | Ukraine | introduced | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |