|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Uotila, P. (2009): Corylaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Carpinus orientalis Mill. |  
                            | Nomencl. ref.: | Gard. Dict., ed. 8: Carpinus no. 3. 1768 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | native | Calculated |  
								| Ab(A) | Azerbaijan | native | Calculated |  
								| Al | Albania | native | Calculated |  
								| Ar | Armenia | native | Calculated |  
								| BH | Bosnia-Herzegovina | native | Calculated |  
								| Bu | Bulgaria | native | Calculated |  
								| Cg | Montenegro | native | Calculated |  
								| Ct | Croatia | native | Calculated |  
								| Gg | Georgia | native | Calculated |  
								| Gr | Greece | native | Calculated |  
								| Hu | Hungary | native | Calculated |  
								| It | Italy | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| LS | Lebanon-Syria | native | Calculated |  
								| Mk | The former Jugoslav Republic of Makedonija | native | Calculated |  
								| Mo | Moldova | native | Calculated |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(N) | Northern European Russia | native | Calculated |  
								| Rm | Romania | native | Calculated |  
								| Si | Sicily with Malta | native | Calculated |  
								| Si(S) | Sicily | native | Calculated |  
								| Sl | Slovenia | native | Calculated |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Tu(E) | Turkey-in-Europe | native | Calculated |  
								| Uk | Ukraine | native | Calculated |  
								| Uk(K) | Crimea | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |