|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Valdés, B. & Scholz, H.; with contributions from Raab-Straube, E. von & Parolly, G. (2009): Poaceae (pro parte majore). Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Lolium remotum Schrank |  
                            | Nomencl. ref.: | Baier. Fl. 1: 382. 1789 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ag | Algeria | introduced | Reference |  
								| Au(A) | Austria | introduced | Reference |  
								| Az | Azores | introduced | Calculated |  
								| Az(G) | Graciosa | introduced | Reference |  
								| Az(P) | Pico | introduced | Reference |  
								| Az(S) | Santa Maria | introduced | Reference |  
								| Be | Belgium with Luxembourg | introduced | Reference |  
								| Bu | Bulgaria | introduced | Reference |  
								| By | Belarus | introduced | Reference |  
								| Ca | Canary Is. | introduced | Calculated |  
								| Ca(C) | Gran Canaria | introduced | Reference |  
								| Ca(H) | Hierro | introduced | Reference |  
								| Ca(P) | La Palma | introduced | Reference |  
								| Ca(T) | Tenerife | introduced | Reference |  
								| Co | Corse | introduced | Reference |  
								| Cr | Kriti with Karpathos, Kasos & Gavdhos | introduced | Reference |  
								| Cs | Czech Republic | introduced | Reference |  
								| Ct | Croatia | introduced | Reference |  
								| Es | Estonia | introduced | Reference |  
								| Fe | Finland with Ahvenanmaa | introduced | Reference |  
								| Ga | France | introduced | Calculated |  
								| Ga(F) | France | introduced | Reference |  
								| Ge | Germany | introduced | Reference |  
								| He | Switzerland | introduced | Reference |  
								| Ho | Netherlands | introduced | Reference |  
								| Hs | Spain | introduced | Calculated |  
								| Hs(S) | Spain | introduced | Reference |  
								| Hu | Hungary | introduced | Reference |  
								| Is | Iceland | introduced: adventitious (casual) | Reference |  
								| It | Italy | introduced | Reference |  
								| Ju | Former Jugoslavia | introduced | Calculated |  
								| Lt | Lithuania | introduced | Reference |  
								| Lu | Portugal | introduced | Reference |  
								| No | Norway | introduced | Reference |  
								| Po | Poland | introduced | Reference |  
								| Rf | The Russian Federation | introduced | Calculated |  
								| Rf(C) | Central European Russia | introduced | Reference |  
								| Rf(E) | Eastern European Russia | introduced | Reference |  
								| Rf(N) | Northern European Russia | introduced | Reference |  
								| Rf(NW) | Northwest European Russia | introduced | Reference |  
								| Rm | Romania | introduced | Reference |  
								| Si(S) | Sicily | introduced | Reference |  
								| Sr | Serbia including Kosovo and Vojvodina | introduced | Reference |  
								| Uk | Ukraine | introduced | Calculated |  
								| Uk(U) | Ukraine | introduced | Reference |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |