|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Valdés, B. & Scholz, H.; with contributions from Raab-Straube, E. von & Parolly, G. (2009): Poaceae (pro parte majore). Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Bromopsis inermis (Leyss.) Holub |  
                            | Nomencl. ref.: | in Folia Geobot. Phytotax. 8: 167. 1973 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Ab | Azerbaijan | native | Calculated |  
								| Ab | Azerbaijan | native | Calculated |  
								| Ab(A) | Azerbaijan | native | Calculated |  
								| Ab(A) | Azerbaijan | native | Reference |  
								| Ar | Armenia | native | Calculated |  
								| Au | Austria with Liechtenstein | native | Reference |  
								| Au | Austria with Liechtenstein | native | Calculated |  
								| Au(A) | Austria | native | Reference |  
								| Au(A) | Austria | native | Calculated |  
								| Be | Belgium with Luxembourg | native | Reference |  
								| Be | Belgium with Luxembourg | native | Calculated |  
								| Br | Great Britain | introduced | Calculated |  
								| Br | Great Britain | introduced | Reference |  
								| Bt | Baltic states (Estonia, Latvia, Lithuania) and Kaliningrad region | native | Calculated |  
								| Bu | Bulgaria | native | Reference |  
								| Bu | Bulgaria | native | Calculated |  
								| By | Belarus | native | Reference |  
								| By | Belarus | native | Calculated |  
								| Cc | Caucasia (Ab + Ar + Gg + Rf(CS)) | native | Reference |  
								| Co | Corse | introduced | Calculated |  
								| Co | Corse | introduced | Reference |  
								| Cs | Czech Republic | native | Reference |  
								| Cs | Czech Republic | native | Calculated |  
								| Ct | Croatia | native | Calculated |  
								| Ct | Croatia | native | Reference |  
								| Da | Denmark with Bornholm | introduced | Reference |  
								| Da | Denmark with Bornholm | introduced | Calculated |  
								| Fe | Finland with Ahvenanmaa | introduced | Calculated |  
								| Fe | Finland with Ahvenanmaa | introduced | Reference |  
								| Ga | France | native | Reference |  
								| Ga | France | native | Calculated |  
								| Ge | Germany | native | Calculated |  
								| Ge | Germany | native | Reference |  
								| Gg | Georgia | native | Calculated |  
								| Gr | Greece | native | Reference |  
								| Gr | Greece | native | Calculated |  
								| He | Switzerland | introduced | Calculated |  
								| He | Switzerland | introduced | Reference |  
								| Ho | Netherlands | native | Reference |  
								| Ho | Netherlands | native | Calculated |  
								| Hs | Spain | native | Calculated |  
								| Hs | Spain | native | Reference |  
								| Hu | Hungary | native | Reference |  
								| Hu | Hungary | native | Calculated |  
								| Is | Iceland | introduced | Calculated |  
								| Is | Iceland | introduced: naturalized | Reference |  
								| It | Italy | native | Reference |  
								| It | Italy | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Ju | Former Jugoslavia | native | Calculated |  
								| Ju | Former Jugoslavia | native | Reference |  
								| Lt | Lithuania | native | Reference |  
								| Lt | Lithuania | native | Calculated |  
								| Mo | Moldova | native | Calculated |  
								| Mo | Moldova | native | Reference |  
								| No | Norway | introduced | Reference |  
								| No | Norway | introduced | Calculated |  
								| Po | Poland | native | Calculated |  
								| Po | Poland | native | Reference |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf | The Russian Federation | native | Calculated |  
								| Rf(C) | Central European Russia | native | Calculated |  
								| Rf(C) | Central European Russia | native | Reference |  
								| Rf(CS) | North Caucasus | native | Calculated |  
								| Rf(E) | Eastern European Russia | native | Calculated |  
								| Rf(E) | Eastern European Russia | native | Reference |  
								| Rf(N) | Northern European Russia | native | Reference |  
								| Rf(N) | Northern European Russia | native | Calculated |  
								| Rf(NW) | Northwest European Russia | native | Calculated |  
								| Rf(NW) | Northwest European Russia | native | Reference |  
								| Rf(S) | South European Russia | native | Reference |  
								| Rf(S) | South European Russia | native | Calculated |  
								| Rm | Romania | native | Reference |  
								| Rm | Romania | native | Calculated |  
								| Sk | Slovakia | native | Reference |  
								| Sk | Slovakia | native | Calculated |  
								| Sl | Slovenia | native | Calculated |  
								| Sl | Slovenia | native | Reference |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Reference |  
								| Sr | Serbia including Kosovo and Vojvodina | native | Calculated |  
								| Su | Sweden | introduced | Reference |  
								| Su | Sweden | introduced | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tcs | Transcaucasia (Azerbaijan, Armenia, and Georgia) | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu | Turkey | native | Calculated |  
								| Tu(A) | Asiatic Turkey | native | Reference |  
								| Tu(A) | Asiatic Turkey | native | Calculated |  
								| Tu(E) | Turkey-in-Europe | native | Reference |  
								| Tu(E) | Turkey-in-Europe | native | Calculated |  
								| Uk | Ukraine | native | Calculated |  
								| Uk | Ukraine | native | Calculated |  
								| Uk(K) | Crimea | native | Calculated |  
								| Uk(K) | Crimea | native | Reference |  
								| Uk(U) | Ukraine | native | Reference |  
								| Uk(U) | Ukraine | native | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |