|  | ![]() | 
        
        
          | 
             
 
                  
                    | 
                        
                          
                            | Source: | Valdés, B. (2012): Solanaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. 
 
 |  
                            | Name: | Capsicum L. |  
                            | Nomencl. ref.: | Sp. Pl.: 188. 1753 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
				| Occurrence: | 
						| Code | Region | Status | Source |  
								| Al | Albania | cultivated | Calculated |  
								| Au(A) | Austria | cultivated | Calculated |  
								| Be | Belgium with Luxembourg | introduced: adventitious (casual) | Calculated |  
								| Bl | Baleares | introduced | Calculated |  
								| Bu | Bulgaria | cultivated | Calculated |  
								| By | Belarus | cultivated | Calculated |  
								| Co | Corse | cultivated | Calculated |  
								| Ct | Croatia | cultivated | Calculated |  
								| Cy | Cyprus | introduced | Calculated |  
								| Da | Denmark with Bornholm | introduced | Calculated |  
								| Es | Estonia | cultivated | Calculated |  
								| Ga | France | cultivated | Calculated |  
								| Ge | Germany | introduced | Calculated |  
								| He | Switzerland | cultivated | Calculated |  
								| Hs | Spain | introduced | Calculated |  
								| Hs(S) | Spain | introduced | Calculated |  
								| Hu | Hungary | cultivated | Calculated |  
								| IJ | Israel-Jordan | cultivated | Calculated |  
								| Ir | Israel | cultivated | Calculated |  
								| It | Italy | cultivated | Calculated |  
								| Jo | Jordan | cultivated | Calculated |  
								| Ju | Former Jugoslavia | introduced | Calculated |  
								| La | Latvia | cultivated | Calculated |  
								| Le | Lebanon | cultivated | Calculated |  
								| Li | Libya | cultivated | Calculated |  
								| LS | Lebanon-Syria | cultivated | Calculated |  
								| Lt | Lithuania | cultivated | Calculated |  
								| Mo | Moldova | cultivated | Calculated |  
								| Rf | The Russian Federation | cultivated | Calculated |  
								| Rf(C) | Central European Russia | cultivated | Calculated |  
								| Rf(E) | Eastern European Russia | cultivated | Calculated |  
								| Rf(K) | Kaliningrad | cultivated | Calculated |  
								| Rf(NW) | Northwest European Russia | cultivated | Calculated |  
								| Rf(S) | South European Russia | cultivated | Calculated |  
								| Rm | Romania | cultivated | Calculated |  
								| Sa | Sardegna | cultivated | Calculated |  
								| Si(S) | Sicily | cultivated | Calculated |  
								| Sk | Slovakia | cultivated | Calculated |  
								| Sl | Slovenia | introduced | Calculated |  
								| Sn | Sinai | cultivated | Calculated |  
								| Sy | Syria | cultivated | Calculated |  
								| Tu | Turkey | cultivated | Calculated |  
								| Tu(A) | Asiatic Turkey | cultivated | Calculated |  
								| Uk | Ukraine | cultivated | Calculated |  
								| Uk(K) | Crimea | cultivated | Calculated |  |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |