| Source: | Marhold, K. (2011): Crassulaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. This work is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported license (CC-By-SA-3.0 Unported).
 
 
 | 
                          
                            | Name: | Monanthes Haw. | 
                          
						  
                            | Nomencl. ref.: | Saxifrag. Enum. Revis. Pl. Succ.: 68. 1821 | 
						  
                          
                            | Rank: | Genus | 
                          
                            | Status: | ACCEPTED | 
	
		| Taxonomy (this taxon is included in): | Regnum - Plantae Divisio - Tracheophyta
 Subdivisio - Spermatophytina
 Class - Magnoliopsida
 Superordo - Saxifraganae
 Ordo - Saxifragales
 Familia - Crassulaceae DC.
 
 | 
	
								  
				| Geo-Search: |  | 
	
                          
                            | Synonyms: | Petrophyes Webb & Berthel. | 
                          |
|
|
                          
                          	| Included taxa: | Monanthes adenoscepes Svent. | 
                          
                          	|  | Monanthes amydros Svent. | 
                          
                          	|  | Monanthes anagensis Praeger | 
                          
                          	|  | Monanthes brachycaulos (Webb & Berthel.) Lowe | 
                          
                          	|  | Monanthes dasyphylla Svent. | 
                          
                          	|  | Monanthes icterica (Bolle) Praeger | 
                          
                          	|  | Monanthes laxiflora (DC.) Bolle | 
                          
                          	|  | Monanthes lowei (A. Paiva) P. Pérez & Acebes | 
                          
                          	|  | Monanthes minima (Bolle) H. Christ | 
                          
                          	|  | Monanthes muralis (Bolle) Hook. f. | 
                          
                          	|  | Monanthes niphophila Svent. | 
                          
                          	|  | Monanthes pallens (Webb) H. Christ | 
                          
                          	|  | Monanthes polyphylla Haw. | 
                          
                          	|  | Monanthes praegeri Bramwell | 
                          
                          	|  | Monanthes purpurascens (Bolle & Webb) H. Christ | 
                          
                          	|  | Monanthes silensis (Praeger) Svent. | 
                          
                          	|  | Monanthes subcrassicaulis (Kuntze) Praeger | 
                          
                          	|  | Monanthes subrosulata Bañares & A. Acev.-Rodr. | 
                          
                          	|  | Monanthes wildpretii Bañares & S. Scholz | 
						  
                            |  |  | 
	
		| Maps: | distribution | 
	
		| Occurrence: | Ca(C F G H L P T) Sg |