|  | ![]() | 
        
        
          | 
             
                  
                    
                      |   | Details for: Trifolium hybridum | 
 |  
 
                  
                    | 
                        
                          
                            | Source: | ILDIS World Database of Legumes  2010. (copyright © ILDIS). 
 
 |  
                            | Name: | Trifolium hybridum L. |  
                            | Nomencl. ref.: | Sp. Pl.: 766. 1753 |  
                            | Rank: | Species |  
                            | Status: | ACCEPTED |  
		| Taxonomy (this taxon is included in): | Regnum - Plantae Divisio - Tracheophyta
 Subdivisio - Spermatophytina
 Class - Magnoliopsida
 Superordo - Rosanae
 Ordo - Fabales Bromhead
 Familia - Fabaceae Lindl.
 Tribus - Trifolieae
 Genus - Trifolium L.
 
 |  					  
				| Geo-Search: |  |  
                            | Synonyms: | Amoria hybrida (L.) C. Presl |  |
 |
 |
 
                          	| Included taxa: | Trifolium hybridum L. subsp. hybridum |  
                          	|  | Trifolium hybridum subsp. anatolicum (Boiss.) M. Hossain |  
                          	|  | Trifolium hybridum subsp. elegans (Savi) Asch. & Graebn. |  
                            |  |  |  
		| Comments: | 3 subsp.:anatolicum, elegans & hybridum, Alien to Yakutia: Usmun village in Aldanski Distr., Important & widely cultivated cover crop, In "Flora URSR" and some other "Floras" T. elegans is regarded as a good, Karachaevo-Cherkessia: Kyzyl-Pokun - A.Magulaev, 1987 ets: Railway, Prized as a honey plant, Record for Kriti doubtful, separate species, Station"103 km". Alien to Tajmyr: Dudinka & Khatanga. |  
		| Common names: | Alsike (), Alsike Clover (English), Alsikeapila (Finnish), Alsikeklover (Swedish), Amoriya Gibridnaya (Russian), Bastarda Abolins (Latvian), Bastard-Klee (German), Carreton (), Chehraiy Yoncha (Azerbaijan), Kanyushyna Ruzhovaya (Belarusian), Klever Gibridnyi (Russian), Klever Rozovyi (Russian), Klever Shvedski (Russian), Koniczyna Szwedzka (Polish), Konyushina Gibridnaya (Ukraine), Krasnabai (Belarusian), Rausvasis Dobilas (Lithuanian), Roosa Ristik (Estonian), Rootsi Ristik (Estonian), Schweden-Klee (German), Swedish Clover (English), trébol (Spanish, Castillian), Trebol Hibrido (Spanish, Castillian), Trefle Hybride (French), trevo (Portuguese), Trevo Hibrido (Portuguese), trèvol (Catalan), Trifoglio Ibrido (Italian), Trifoi Hibrid (Roumanian), Trifoi Khibrid (Roumanian)[Credits] |  
		| Conservation Status: | Not Threatened |  
		| Maps: | distribution |  
		| Occurrence: | Ab(A N) Ar dAu(A) Bu By Cr dCz Es Ga(F) Gg(A D G) Gr dHe Hs(A S) dHu It Ju La Lt Ma Mo Rf(C CS E K N NW S) dRm Tu(A E) Uk(K U) [Au(L) Be(B L) Br Da Fe Ga(C) Ge Hb(E N) Ho No Po Su] |  
		| Use: | Environmental, Forage, Miscellaneous |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |