|  | ![]() | 
        
        
          | 
             
                  
                    
                      |   | Details for: Iva | 
 |  
 
                  
                    | 
                        
                          
                            | Source: | Greuter, W. (2006+): Compositae (pro parte majore). – In: Greuter, W. & Raab-Straube, E. von (ed.): Compositae. Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. This work is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported license (CC-By-SA-3.0 Unported).
 
 
 |  
                            | Name: | Iva L. |  
                            | Nomencl. ref.: | Sp. Pl.: 988. 1753 |  
                            | Rank: | Genus |  
                            | Status: | ACCEPTED |  
		| Taxonomy (this taxon is included in): | Regnum - Plantae Divisio - Tracheophyta
 Subdivisio - Spermatophytina
 Class - Magnoliopsida
 Superordo - Asteranae
 Ordo - Asterales
 Familia - Compositae Giseke
 Tribus - Heliantheae Cass.
 
 |  					  
				| Geo-Search: |  |  
                            | Heterotypic synonyms: | Cyclachaena Fresen. |  |
 |
 |
 
                          	| Included taxa: | Iva annua L. |  
                          	|  | Iva frutescens L. |  
                          	|  | Iva xanthiifolia Nutt. |  
                            |  |  |  
		| Common names: | Grūstė (Lithuanian), Iva (Dutch), Iwa (Polish), Pouva (Czech), Rispenkraut (German), Säsikas (Estonian), Skarziede (Latvian), Циклахена (Russian), Чиклахенэ (Moldovian), Чорнощир (Ukraine)[Credits] |  
		| Maps: | distribution |  
		| Occurrence: | [Ar nAu aAu(A) aBe(B L) Br Bu nBy nCs Ct nEs nGa(F) nGe aHe aHo Hs(S) nHu aJu aLa Lt nMo nPo nRf(C CS E N NW S) nRm nSk Sl aSr nUk(K U)] |  |  
 
 
                  
                    
                      |  | Display software last updated: January 2011 © Botanic Garden and Botanical Museum Berlin-Dahlem 2006, Imprint
 
 |  |  |